Back to Home
Punjab Medical Closing Merits
Open merit MBBS closing aggregate percentages for all Punjab government medical colleges — from 2008 to 2025.
Open Merit Only. All figures below are approximate closing aggregates for open merit MBBS seats from the final merit list of each year. Aggregate formula: MDCAT 50% + FSc 40% + Matric 10%. Data compiled from UHS and PMC official merit lists.
Aggregate = (MDCAT % × 0.50) + (FSc % × 0.40) + (Matric % × 0.10)
This formula has remained the same for Punjab from 2008 to 2025
Know your MDCAT score, FSc and Matric marks? Check which colleges you qualify for instantly.
Open Merit CalculatorAll Punjab Government Medical Colleges — MBBS Open Merit (2008-2025)
Open merit MBBS government seats only. Scroll horizontally to see all colleges.
Normal text = Verified
~Italic gray = Unverified estimate
| Session | KEMU Lahore |
AIMC Lahore |
SIMS Lahore |
NMU Multan |
RMU Rawalpindi |
AMC Lahore |
FJMU Lahore |
FMU Faisalabad |
QAMC Bahawalpur |
GMC Gujranwala |
SMC Sargodha |
SLMC Sahiwal |
KMSMC Sialkot |
SZMC R.Y. Khan |
DGKMC D.G. Khan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UHS MCAT Era (2008-2019) — Unverified estimates except where noted | |||||||||||||||
| 2008-09 | ~87.1 | ~85.9 | ~85.0 | ~84.5 | ~84.7 | - | ~84.3 | ~83.9 | ~83.6 | - | ~83.2 | - | - | - | - |
| 2009-10 | ~87.6 | ~86.3 | ~85.4 | ~84.9 | ~85.1 | - | ~84.7 | ~84.3 | ~84.0 | - | ~83.6 | - | - | - | - |
| 2010-11 | ~88.1 | ~86.8 | ~85.9 | ~85.4 | ~85.6 | - | ~85.1 | ~84.7 | ~84.4 | - | ~84.1 | - | - | - | - |
| 2011-12 | ~88.5 | ~87.3 | ~86.4 | ~85.8 | ~86.0 | - | ~85.6 | ~85.1 | ~84.9 | - | ~84.5 | - | - | - | - |
| 2012-13 | ~89.0 | ~87.7 | ~86.8 | ~86.3 | ~86.5 | - | ~86.0 | ~85.6 | ~85.3 | ~84.9 | ~84.9 | ~84.7 | - | - | - |
| 2013-14 | ~89.4 | ~88.2 | ~87.3 | ~86.7 | ~86.9 | - | ~86.5 | ~86.0 | ~85.7 | ~85.3 | ~85.4 | ~85.1 | ~84.8 | - | - |
| 2014-15 | 90.29 | 88.94 | 88.10 | ~87.6 | ~87.8 | - | ~87.3 | ~86.9 | ~86.6 | ~86.2 | ~86.2 | ~85.9 | ~85.7 | ~85.4 | ~85.1 |
| 2015-16 | ~90.8 | ~89.4 | ~88.6 | ~88.0 | ~88.2 | - | ~87.8 | ~87.3 | ~87.1 | ~86.6 | ~86.7 | ~86.4 | ~86.1 | ~85.8 | ~85.6 |
| 2016-17 | ~91.2 | ~89.9 | ~89.0 | ~88.5 | ~88.7 | - | ~88.2 | ~87.7 | ~87.5 | ~87.1 | ~87.1 | ~86.8 | ~86.5 | ~86.3 | ~86.0 |
| 2017-18 | ~91.6 | ~90.3 | ~89.5 | ~88.9 | ~89.1 | - | ~88.7 | ~88.2 | ~87.9 | ~87.5 | ~87.6 | ~87.3 | ~87.0 | ~86.7 | ~86.4 |
| 2018-19 | 91.50 | 90.69 | 89.98 | ~89.4 | ~89.6 | ~89.3 | ~89.1 | ~88.6 | ~88.4 | ~87.9 | ~88.0 | ~87.7 | ~87.4 | ~87.2 | ~86.9 |
| 2019-20 | ~92.1 | ~90.7 | ~89.9 | ~89.4 | ~89.6 | ~89.3 | ~89.1 | ~88.6 | ~88.4 | ~87.9 | ~88.0 | ~87.7 | ~87.4 | ~87.2 | ~86.9 |
| PMC MDCAT Era (2020-2025) — Verified from official UHS/PMC merit lists | |||||||||||||||
| 2020-21 | 94.62 | 93.78 | 93.30 | 92.70 | 92.50 | 92.38 | 92.14 | 91.86 | 91.64 | 91.42 | 91.48 | 91.20 | 91.04 | 90.88 | 90.62 |
| 2021-22 | 91.50 | 90.69 | 89.98 | 88.97 | 89.24 | 89.04 | 88.72 | 88.32 | 88.08 | 87.86 | 87.92 | 87.62 | 87.44 | 87.28 | 87.02 |
| 2022-23 | 92.52 | 91.76 | 91.31 | 90.88 | 91.05 | 90.68 | 90.46 | 90.24 | 90.18 | 90.14 | 90.16 | 90.13 | 90.12 | 90.12 | 90.12 |
| 2023-24 | 93.70 | - | 92.39 | 92.21 | 92.39 | 91.96 | 91.68 | 91.62 | 91.30 | 91.48 | 91.32 | 91.37 | 91.50 | 91.24 | 91.23 |
| 2024-25 | 96.06 | 95.60 | 95.28 | 95.16 | 94.81 | 94.81 | 94.73 | 94.64 | 94.59 | 94.54 | 94.43 | 94.49 | 94.48 | 94.42 | 94.40 |
| 2025-26 | 94.50 | 94.50 | 94.49 | 94.51 | 94.69 | 94.66 | 94.51 | 94.56 | 94.81 | 95.59 | - | 94.61 | 95.31 | - | 94.75 |
How to read: Normal text = verified from official UHS/PMC merit lists. ~Italic gray text = unverified estimate (official UHS MCAT era merit lists are no longer available online). "-" = data unavailable. AMC = Ameer-ud-Din Medical College. 2025-26 figures are from the 1st selection list only — closing merits will change in subsequent lists. 2024-25 KEMU final closing: 96.0576%. If you have official merit data for any unverified year, please contact us.
Calculate your aggregate and see which colleges match your score.
Merit Calculator